2010 Season
| 0 | Russell Allen | OLB | 54 | Freddy Keiaho | LB | |
| 93 | Tyson Alualu | DT | 96 | Terrance Knighton | DT | |
| 78 | Jordan Black | T | 92 | Austen Lane | DE | |
| 44 | Brock Bolen | FB | 89 | Marcedes Lewis | TE | |
| 51 | Kyle Bosworth | LB | 67 | Vince Manuwai | G | |
| 41 | Tyron Brackenridge | CB | 27 | Rashean Mathis | CB | |
| 73 | Eben Britton | OT | 12 | Luke McCown | QB | |
| 48 | Jeremy Cain | LS | 17 | Chris McGaha | WR | |
| 22 | Don Carey | DB | 30 | Scotty McGee | KR | |
| 26 | Michael Coe | DB | 63 | Brad Meester | C | |
| Landon Cohen | DE | 29 | William Middleton | CB | ||
| 37 | Sean Considine | SS | 86 | Zach Miller | TE | |
| 21 | Derek Cox | CB | 94 | Jeremy Mincey | DE | |
| 58 | Jacob Cutrera | LB | 75 | Eugene Monroe | OT | |
| 87 | Jarett Dillard | WR | 53 | Aaron Morgan | LB | |
| 69 | Leger Douzable | DT | 55 | Kirk Morrison | LB | |
| 56 | Justin Durant | MLB | 77 | Uche Nwaneri | G | |
| 62 | John Estes | C | 81 | Kassim Osgood | WR | |
| 9 | David Garrard | QB | 24 | Montell Owens | RB | |
| 36 | Courtney Greene | SAF | 3 | Adam Podlesh | P | |
| 83 | Jason Harmon | WR | 88 | Zach Potter | TE | |
| 59 | Larry Hart | DE | 10 | Josh Scobee | K | |
| 91 | Derrick Harvey | DE | 11 | Mike Sims-Walker | WR | |
| 72 | Kevin Haslam | T | 66 | Justin Smiley | G | |
| 16 | Nate Hughes | WR | 20 | Anthony Smith | DB | |
| 23 | Rashad Jennings | RB | 53 | Bryan Smith | LB | |
| David Jones | DB | 95 | D’Anthony Smith | DT | ||
| 33 | Greg Jones | FB | 52 | Daryl Smith | OLB | |
| 32 | Maurice Jones-Drew | RB | 80 | Mike Thomas | WR | |
| 74 | Aaron Kampman | DT | 19 | Tiquan Underwood | WR | |
| 35 | Deji Karim | RB | 43 | Terrell Whitehead | DB |







